Summer GCE exam timetable
The exam timetable and seating plan can be viewed from the student portal. Students are expected to arrive 15 mins prior to the exam start time.
| LEIGH ACADEMY TONBRIDGE GCE EXAM TIMETABLE SUMMER 2026 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exam Date | Time | Duration | Exam Board | Exam Code | Subject | ||||||||||||||
| WEEK 1 | |||||||||||||||||||
| Wednesday, 29 April 2026 | 13:30 | 180 mins | BTEC | 31674H01 | BTEC Creative Media Responding To A Commission A | ||||||||||||||
| Thursday, 30 April 2026 | 09:00 | 180 mins | BTEC | 31674H01 | BTEC Creative Media Responding To A Commission B | ||||||||||||||
| WEEK 2 | |||||||||||||||||||
| Wednesday, 6 May 2026 | 13:30 | 135 mins | BTEC | 60298T01 | AAQ IT Cyber Security & Incident Management | ||||||||||||||
| Wednesday, 6 May 2026 | 13:30 | 180 mins | BTEC | 31761H1A | BTEC IT Creating Systems To Manage Information | ||||||||||||||
| Thursday, 7 May 2026 | 09:00 | 120 mins | BTEC | 31761H1B | BTEC IT Creating Systems To Manage Information | ||||||||||||||
| Thursday, 7 May 2026 | 13:30 | 120 mins | BTEC | 31489H1A | BTEC Business Developing A Marketing Campaign | ||||||||||||||
| Friday, 8 May 2026 | 09:00 | 180 mins | BTEC | 31489H1B | BTEC Business Developing A Marketing Campaign | ||||||||||||||
| WEEK 3 | |||||||||||||||||||
| Monday, 11 May 2026 | 09:00 | 150 mins | Edexcel GCE | 9EL0 01 | English Lang.& Lit. (Voices- Speech & Writing) | ||||||||||||||
| Monday, 11 May 2026 | 13:30 | 90 mins | OCR VQ | 582701 | Cambridge Technical Sport Unit 1 | ||||||||||||||
| Tuesday, 12 May 2026 | 09:00 | 135 mins | Edexcel GCE | 9GE0 01 | Geography (Paper One) | ||||||||||||||
| Thursday, 14 May 2026 | 13:30 | 120 mins | BTEC | 31463H01 | BTEC Business Personal And Business Finance | ||||||||||||||
| Thursday, 14 May 2026 | 13:30 | 60 mins | OCR VQ | 582703/582903 | Cambridge Technical Sport Unit 3 | ||||||||||||||
| Friday, 15 May 2026 | 13:30 | 120 mins | BTEC | 60297T01 | AAQ IT Information Technology Systems | ||||||||||||||
| Friday, 15 May 2026 | 13:30 | 120 mins | BTEC | 31760H01 | BTEC IT Information Technology Systems | ||||||||||||||
| WEEK 4 | |||||||||||||||||||
| Monday, 18 May 2026 | 09:00 | 120 mins | AQA | 7192/1 | Sociology Adv Paper 1 | ||||||||||||||
| Tuesday, 19 May 2026 | 13:30 | 135 mins | Edexcel GCE | 9HI0 1C | History Option C7 (Britain 1625-1701) | ||||||||||||||
| Wednesday, 20 May 2026 | 09:00 | 90 mins | OCR VQ | 582904 | Cambridge Technical Sport Unit 4 | ||||||||||||||
| Wednesday, 20 May 2026 | 13:30 | 120 mins | AQA | 7408/1 | Physics Adv (astrophysics) Paper 1 | ||||||||||||||
| Thursday, 21 May 2026 | 09:00 | 90 mins | BTEC | 60285T01 | AAQ Medical Science Human Physiology | ||||||||||||||
| Thursday, 21 May 2026 | 13:30 | 135 mins | Edexcel GCE | 9GE0 02 | Geography (Paper Two) | ||||||||||||||
| Friday, 22 May 2026 | 09:00 | 150 mins | AQA | 7552/1 | Product Design Adv Paper 1 | ||||||||||||||
| Friday, 22 May 2026 | 09:00 | 150 mins | Edexcel GCE | 9EL0 02 | English Lang.& Lit. (Varieties In Lang & Lit.) | ||||||||||||||
| HALF TERM 25 MAY 2026 - 29 MAY 2026 | |||||||||||||||||||
| WEEK 5 | |||||||||||||||||||
| Monday, 1 June 2026 | 09:00 | 120 mins | AQA | 7408/2 | Physics Adv (astrophysics) Paper 2 | ||||||||||||||
| Monday, 1 June 2026 | 13:30 | 120 mins | BTEC | 31668H01 | BTEC Creative Media-Media Representations | ||||||||||||||
| Tuesday, 2 June 2026 | 13:30 | 90 mins | Edexcel GCE | 9HI0 2C | History Option C7 (France & Russia Rev.) | ||||||||||||||
| Wednesday, 3 June 2026 | 09:00 | 120 mins | AQA | 7192/2 | Sociology Adv Paper 2 | ||||||||||||||
| Wednesday, 3 June 2026 | 13:30 | 120 mins | Edexcel GCE | 9MA0 01 | Pure Mathematics 1 | ||||||||||||||
| Thursday, 4 June 2026 | 09:00 | 150 mins | AQA | 7692/1 | Spanish Adv Paper 1 | ||||||||||||||
| Friday, 5 June 2026 | 09:00 | 150 mins | T Level | 19559 | T Level Accounting Core Paper 1 | ||||||||||||||
| WEEK 6 | |||||||||||||||||||
| Monday, 8 June 2026 | 09:00 | 120 mins | AQA | 7408/3/A | Physics Adv (astrophysics) Paper 3 | ||||||||||||||
| Monday, 8 June 2026 | 13:30 | 135 mins | Edexcel GCE | 9GE0 03 | Geography (Paper Three) | ||||||||||||||
| Wednesday, 10 June 2026 | 09:00 | 90 mins | AQA | 7552/2 | Product Design Adv Paper 2 | ||||||||||||||
| Thursday, 11 June 2026 | 09:00 | 135 mins | Edexcel GCE | 9HI0 37 | History Option C7 (Warfare & Germany) | ||||||||||||||
| Thursday, 11 June 2026 | 13:30 | 120 mins | Edexcel GCE | 9MA0 02 | Pure Mathematics 2 | ||||||||||||||
| Friday, 12 June 2026 | 09:00 | 150 mins | T Level | 19560 | T Level Accounting Core Paper 2 | ||||||||||||||
| Friday, 12 June 2026 | 13:30 | 120 mins | AQA | 7692/2 | Spanish Adv Paper 2 Writing | ||||||||||||||
| Friday, 12 June 2026 | 13:30 | 120 mins | AQA | 7192/3 | Sociology Adv Paper 3 | ||||||||||||||
| WEEK 7 | |||||||||||||||||||
| Thursday, 18 June 2026 | 13:30 | 120 mins | Edexcel GCE | 9MA0 03 | Mathematics (Statistics & Mechanics) | ||||||||||||||
| 24 June 2026 : Contingency day in the event of national or significant local disruption to examinations in the United Kingdom | |||||||||||||||||||
| 13 August 2026: Results day | |||||||||||||||||||

